Youth Basketball
YOUTH BASKETBALL - WINTER 2023
Registration Dates
Town Residents: September 6-September 30, 2022
Non-Residents: September 21-September 30, 2022
Registration Fees
Town-Residents: $53/participant
Non-Residents: $80/participant
Late Fee: $10/participant (pending space availability) starts October 3, 2022
Program registration
Winter Basketball Important Dates:
Dates | Item |
October 31st | Coaches contact: Team assignment, practice schedule * If you have not heard from your coach by this date, please contact Rolesville Parks and Recreation |
On or after November 1st | Practices Start |
On or after December 3rd | Games Start |
Late February 2023 | Season Ends |
Practice Schedules
https://www.teamsideline.com/sites/Rolesville/schedules
Girls' Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
6U Co-Ed | 5-6 | No Evaluations | Game Schedule | Picture Schedule | No Tournament |
8U Co-Ed | 7-8 | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
10U Girls | 9-10 | TBA | Game Schedule | Picture Schedule | Tournament Schedule |
12U Girls | 11-12 | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
Boys' Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
6U Co-Ed | 5-6 | No Evaluations | Game Schedule | Picture Schedule | No Tournament |
8U Co-Ed | 7-8 | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
10U Boys | 9-10 | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
12U Boys | 11-12 | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
14U Boys | 13-14 | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
17U Boys | 15-17 | No Evaluations | Game Schedule | Picture Schedule | Tournament Schedule |
*ALL Basketball leagues are determined by the participant’s age as of January 1, 2023