Youth Baseball & Softball
YOUTH BASEBALL & SOFTBALL – SPRING 2021
Registration Dates
Town Residents: January 4– January 28, 2021
Non-Residents: January 18 – January 30, 2021
Registration Fees
Town Residents: $53/participant
Non-Residents: $80/participant
Late Fee: $10/participant (pending space availability)
Program registration
Spring Baseball/Softball Important Dates:
Dates | Item |
February 17, 2021 | Notification of evaluations |
Feb. 27– March 4, 2021 | Evaluations |
March 4, 2021 | Coaches contact: Team assignment, Practice Schedule |
March 6, 2021 or after | Practices begin |
April 17, 2021 or after | Games begin |
End of June 2021 | Season ends |
*Boy’s baseball and T-ball league age is determined by the participant’s age as of May 1, 2021*
* Girl’s softball league age is determined by the participant’s age as of January 1, 2021*
YOUTH BASEBALL & SOFTBALL – FALL 2021
Registration Dates
Town Residents: April 26 – May 20, 2021
Non-Residents: May 10 – May 20, 2021
Registration Fees
Town Residents: $53/participant
Non-Residents: $80/participant
Late Fee: $10/participant (pending space availability)
Program registration
Fall Baseball/Softball Important Dates:
Dates | Item |
July 16, 2021 | Notification of evaluations |
TBD | Evaluations |
TBD | Coaches contact: Team assignment, Practice Schedule |
On or after July 31, 2021 | Practices begin |
After August 20, 2021 | Games begin |
End of October 2021 | Season ends |
*Boy’s baseball league age is determined by the participant’s age as of May 1, 2022*
* Girls’ softball league age is determined by the participant’s age as of January 1, 2022*
Spring Youth Baseball Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
T-Ball | 4-5 | No Evaluations | TBA | TBA | No Tournament |
Advance T-Ball | 5-6 | No Evaluations | TBA | TBA | No Tournament |
Coach Pitch Baseball | 7-8 Boys | Completed | TBA | TBA | TBA |
Middle League | 9-10 Boys | Completed | TBA | TBA | TBA |
Little League | 11-12 Boys | Completed | TBA | TBA | TBA |
Junior League | 13-15 Boys | Completed | TBA | TBA | No Tournament |
Senior League | 16-17 Boys | TBA | TBA | TBA | TBA |
Spring Youth Softball Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
8U Softball | 7-8 Girls | Completed | TBA | TBA | No Tournament |
10U Softball | 9-10 Girls | Completed | TBA | TBA | No Tournament |
12U Softball | 11-12 Girls | Completed | TBA | TBA | No Tournament |
14U Softball | 13-14 Girls | TBA | TBA | TBA | TBA |
Fall Youth Baseball Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
Advanced T-Ball | 5-6 Co-Ed | No Evaluations | TBA | TBA | No Tournament |
Coach Pitch Baseball | 7-8 Co-Ed | No Evaluations | TBA | TBA | No Tournament |
Midget League | 9-10 Boys | No Evaluations | TBA | TBA | No Tournament |
Little League | 11-12 Boys | No Evaluations | TBA | TBA | No Tournament |
Junior League | 13-15 Boys | No Evaluations | TBA | TBA | No Tournament |
Fall Youth Softball Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
10U Softball | 9-10 Girls | No Evaluations | TBA | TBA | No Tournament |
13U Softball | 11-13 Girls | No Evaluations | TBA | TBA | No Tournament |