Youth Baseball & Softball
YOUTH BASEBALL & SOFTBALL – SPRING 2023
Registration Dates
Town Residents: January 3– January 26, 2023
Non-Residents: January 16 – January 26, 2023
Registration Fees
Town Residents: $53/participant
Non-Residents: $80/participant
Late Fee: $10/participant (pending space availability)
Program registration
Spring Baseball/Softball Important Dates:
Dates | Item |
February 16, 2023 | Notification of evaluations |
Feb. 27– March 4, 2023 | Evaluations |
March 6, 2023 | Coaches contact: Team assignment, Practice Schedule |
March 11, 2023 or after | Practices begin |
April 15, 2023 or after | Games begin |
End of June 2023 | Season ends |
*Boy’s baseball and T-ball league age is determined by the participant’s age as of May 1, 2023*
* Girl’s softball league age is determined by the participant’s age as of January 1, 2023*
Spring Youth Baseball Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
T-Ball | 4-5 | No Evaluations | Game Schedule | Picture Schedule | No Tournament |
Advance T-Ball | 5-6 | No Evaluations | Game Schedule | Picture Schedule | No Tournament |
Coach Pitch Baseball | 7-8 Boys | Evaluation Schedule | Game Schedule | Picture Schedule | TBA |
Minor League | 9-10 Boys | Evaluation Schedule | Game Schedule | Picture Schedule | TBA |
Little League | 11-12 Boys | Evaluation Schedule | Game Schedule | Picture Schedule | TBA |
Junior League | 13-15 Boys | Evaluation Schedule | Game Schedule | Picture Schedule | TBA |
Spring Youth Softball Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
8U Softball | 7-8 Girls | Evaluation Schedule | Game Schedule | Picture Schedule | TBA |
10U Softball | 9-10 Girls | Evaluation Schedule | Game Schedule | Picture Schedule | TBA |
12U Softball | 11-12 Girls | Evaluation Schedule | Game Schedule | Picture Schedule | TBA |
14U Softball | 13-14 Girls | No Evaluations | Game Schedule | Picture Schedule | TBA |
YOUTH BASEBALL & SOFTBALL – FALL 2023
Registration Dates
Town Residents:
Non-Residents:
Registration Fees
Town Residents: $53/participant
Non-Residents: $80/participant
Late Fee: $10/participant (pending space availability)
Program registration
Fall Baseball/Softball Important Dates:
Dates | Item |
| Notification of evaluations |
Evaluations | |
Coaches contact: Team assignment, Practice Schedule | |
| Practices begin |
Games begin | |
Season ends |
*Boy’s baseball league age is determined by the participant’s age as of May 1, 2024*
*Girls’ softball league age is determined by the participant’s age as of January 1, 2024*
Fall Youth Softball Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
8U Coach Pitch | 7-8 Girls | TBA | TBA | TBA | TBA |
10U Softball | 9-10 Girls | TBA | TBA | TBA | TBA |
12U Softball | 11-12 Girls | TBA | TBA | TBA | TBA |
14U Softball | 13-14 Girls | No Evaluations | TBA | TBA | No Tournament |
Fall Youth Baseball Schedule
League | Age | Evaluation Schedule | Game Schedule | Picture Schedule | Tournament Schedule |
---|---|---|---|---|---|
Advanced T-Ball | 5-6 Co-Ed | No Evaluations | TBA | TBA | No Tournament |
Coach Pitch Baseball | 7-8 Boys | TBA | TBA | TBA | TBA |
Minor League | 9-10 Boys | TBA | TBA | TBA | TBA |
Little League | 11-12 Boys | TBA | TBA | TBA | TBA |
Junior League | 13-15 Boys | TBA | TBA | TBA | TBA |
League | Rules |
T-Ball & Adv. T-Ball | |
Boys Coach Pitch, Minor League & Little League | |
Junior League | |
8U, 10U & 12U Softball |